Compression Stress Relaxometer Jigs
Need help selecting the right configuration? Speak to our team to get the best configuration for you.
Compression Stress Relaxometer Jigs
- Product Name
Compression Stress Relaxometer Jigs
- Overview
We provide a full range of Jigs for standard and bespoke applications. The main models are the Shawbury-Wallace Stress Relaxation Jigs in either fixed heights or adjustable versions and the Wykeham-Farrance Stress Relaxation Jig which is fixed in height.
- Standards
BS ISO 3384-1 Method B, BS ISO 3384-2 Method B, ASTM D6147 Method B
- Application
Provides a known compression percentage when measuring the Compression Stress Relaxation (CSR) characteristics of elastomers and rubber products (e.g. seals, O-rings) as required by the relevant standards.
- Calibration Options
Manufacturer Calibration Certificate included as standard
- Typical Lead Time
4-6 weeks (to be confirmed at time of quoting)
- Attachments
-
-
Compression Stress Relaxometer Jigs Data Sheet 336 KB
-
Shawbury-Wallace Stress Relaxation Jigs
| Part Number | WAC11/1 and WAC11/6 |
| Dimensions (mm) | 120 (h) x 100 (Ø) |
| Weight | 1.8kg |
| Operating Temperature | -40°C to +250°C |
Range of Spacers for Fixed Height Jigs (WAC11/1)
| Part Number | Sample Height (mm) | % Compression | Spacer Height (mm) |
| WAC11/1-1-1A | 12.50 | 20% | 26.00 ± 0.05 |
| WAC11/1-1-1B | 6.30 | 20% | 30.96 ± 0.05 |
| WAC11/1-1-1C | 12.70 | 20% | 25.84 ± 0.05 |
| WAC11/1-1-1D | 6.35 | 20% | 30.92 ± 0.05 |
| WAC11/1-1-1E | 12.50 | 25% | 26.63 ± 0.05 |
| WAC11/1-1-1F | 6.30 | 25% | 31.28 ± 0.05 |
| WAC11/1-1-1G | 12.50 | 15% | 25.38 ± 0.05 |
| WAC11/1-1-1H | 6.30 | 15% | 30.65 ± 0.05 |
| WAC11/1-1-1J | 13.00 | 25% | 26.25 ± 0.05 |
| WAC11/1-1-1K | 13.00 | 35% | 27.55 ± 0.05 |
| WAC11/1-1-1L | 1.00 | 10% | 35.10 ± 0.05 |
| WAC11/1-1-1M | 3.50 | 25% | 33.38 ± 0.05 |
| WAC11/1-1-1N | 6.30 | 40% | 32.22 ± 0.05 |
| WAC11/1-1-1P | 2.00 | 25% | 34.50 ± 0.05 |
| WAC11/1-1-1Q | 7.00 | 10% | 29.70 ± 0.05 |
| WAC11/1-1-1R | 12.70 | 25% | 26.47 ± 0.05 |
| WAC11/1-1-1S | 6.00 | 25% | 31.50 ± 0.05 |
| WAC11/1-1-1AA | 6.30 | 30% | 31.59 ± 0.05 |
| WAC11/1-1-1AB | 6.30 | 50% | 32.85 ± 0.05 |
| WAC11/1-1-1AC | 6.25 | 40% | 32.25 ± 0.05 |
| WAC11/1-1-1AE | 10.00 | 15% | 27.50 ± 0.01 |
| WAC11/1-1-1AF | 10.00 | 20% | 28.00 ± 0.01 |
| WAC11/1-1-1AG | 10.00 | 25% | 28.50 ± 0.01 |
| WAC11/1-1-1AH | 12.50 | 15% | 25.38 ± 0.01 |
| WAC11/1-1-1AJ | 12.50 | 20% | 26.00 ± 0.01 |
| WAC11/1-1-1AK | 12.50 | 25% | 26.63 ± 0.01 |
| WAC11/1-1-1AL | 2.65 | 25% | 34.01 ± 0.05 |
| WAC11/1-1-1AN | 10.00 | 30% | 29.00 ± 0.01 |
Wykeham Farrance Stress Relaxation Jig
| Part Number | WAC11-190 |
| Dimensions (mm) | 35 (h) x 44.5 (Ø) |
| Weight | 1.2 kg |
| Operating Temperature | -40°C to +250°C |
Range of Spacers (2 off required)
| Part Number | Sample Height (mm) | % Compression | Spacer Height (mm) |
| WAC11-199-001 | 6.30 | 25% | 3.9875 ± 0.025 |
| WAC11-199-002 | 6.30 | 15% | 3.6725 ± 0.025 |
| WAC11-199-003 | 6.25 | 25% | 4.0063 ± 0.025 |
| WAC11-199-004 | 6.35 | 25% | 3.9688 ± 0.025 |
| WAC11-199-005 | 6.40 | 25% | 3.9500 ± 0.025 |
| WAC11-199-006 | 6.45 | 25% | 3.9313 ± 0.025 |
Parts and Accessories of Jig
| Part Number | Description |
| WAC11-193 | Push Rod to fit WAC11 instrument |
| WAC11-194 | WAC11-190 fixture locator for WAC11 instrument |
| WAC11-195S | Sample locating tool - set of three |
| WAC11-199-001 | Compression Spacer 25% compression for 6.3mm sample |
| WAC11-199-002 | Compression Spacer 15% compression for 6.3mm sample |
The principle of the WAC11 is based on the electrical contact being made between the load cell and the head of the jig. The contact is only broken when the force applied to the Relaxometer marginally exceeds the counterforce exerted by the test sample. The Relaxometer features a ballscrew-driven motorised test frame and load cell designed to apply and measure the required force. At the start of the test cycle the measuring head moves quickly to the jig. At a pre-set position, the measuring head reduces the speed to allow the load cell to more accurately read the force. When the applied force just exceeds the counterforce, the results are displayed graphically and can be saved to a designated folder.